<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>General Discussion on Stock Market</title>
		<link>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/-t1.htm</link>
		<description></description>
		<lastBuildDate>Thu, 11 Jun 2009 21:34:37 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>General Discussion on Stock Market</title>
			<url>http://i34.servimg.com/u/f34/11/82/36/58/mtiffl10.jpg</url>
			<link>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/-t1.htm</link>
		</image>
		<item>
			<title>Gas Prices</title>
			<link>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/gas-prices-t117.htm</link>
			<dc:creator>Innervision</dc:creator>
			<description><![CDATA[According to Yahoo news, gas prices have risen 41 days in a
<br />
row. Refinery problems are shown as high prices but as you know imagine there
<br />
are big players in gas industry. Some people say that oil demand is still weak.
<br />
So how this is happening? If demand is weak then prices should go down. What’s
<br />
your opinion?]]></description>
			<category>General Discussion on Stock Market</category>
			<pubDate>Thu, 11 Jun 2009 21:34:37 GMT</pubDate>
			<comments>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/gas-prices-t117.htm#486</comments>
			<guid>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/gas-prices-t117.htm</guid>
		</item>
		<item>
			<title>Spot Gold Margin Trading</title>
			<link>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/spot-gold-margin-trading-t114.htm</link>
			<dc:creator>Goldtrader</dc:creator>
			<description>Hello All,



I would like to introduce my Company (Taifook Securities Group Limited) a top local securities firm in Hong Kong. My name is Sam Fung, Assistant Business Manager from the Bullion &amp; Forex Department. We are listed Company established since 1973 Stock Code (0665). Furthermore, Chow Tai Fook Jewelry Co. Ltd in Hong Kong is our brother company too.



We specialize in Spot Gold and Silver Margin Trading. Gold has historically been the favorite diversifier of investors. You can buy/sell  ...</description>
			<category>General Discussion on Stock Market</category>
			<pubDate>Thu, 16 Apr 2009 03:59:53 GMT</pubDate>
			<comments>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/spot-gold-margin-trading-t114.htm#478</comments>
			<guid>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/spot-gold-margin-trading-t114.htm</guid>
		</item>
		<item>
			<title>The new lows</title>
			<link>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/the-new-lows-t104.htm</link>
			<dc:creator>enidhi</dc:creator>
			<description>Market beats Jan 2008 lows and falls below 14k...Where is the bottom? Any guesses?</description>
			<category>General Discussion on Stock Market</category>
			<pubDate>Sat, 28 Jun 2008 00:51:53 GMT</pubDate>
			<comments>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/the-new-lows-t104.htm#449</comments>
			<guid>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/the-new-lows-t104.htm</guid>
		</item>
		<item>
			<title>SENSEX ETF released by Kotak</title>
			<link>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/sensex-etf-released-by-kotak-t102.htm</link>
			<dc:creator>vishwas.tp</dc:creator>
			<description><![CDATA[<a href="http://www.bseindia.com/about/etf.asp" target="_blank">http://www.bseindia.com/about/etf.asp</a>]]></description>
			<category>General Discussion on Stock Market</category>
			<pubDate>Mon, 19 May 2008 06:20:17 GMT</pubDate>
			<comments>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/sensex-etf-released-by-kotak-t102.htm#429</comments>
			<guid>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/sensex-etf-released-by-kotak-t102.htm</guid>
		</item>
		<item>
			<title>SENSEX on recovery path-Do you think the worst is over?</title>
			<link>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/sensex-on-recovery-path-do-you-think-the-worst-is-over-t95.htm</link>
			<dc:creator>enidhi</dc:creator>
			<description><![CDATA[For past few sessions Sensex has managed to stay in green consistantly...Do you think the worst is over and market is on recovery path?
<br />
 
<br />
Or do you suspect it may again slide down to 15k or even lower?]]></description>
			<category>General Discussion on Stock Market</category>
			<pubDate>Fri, 25 Apr 2008 04:57:35 GMT</pubDate>
			<comments>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/sensex-on-recovery-path-do-you-think-the-worst-is-over-t95.htm#400</comments>
			<guid>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/sensex-on-recovery-path-do-you-think-the-worst-is-over-t95.htm</guid>
		</item>
		<item>
			<title>How long it may take for the market to recover to 21k level?</title>
			<link>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/how-long-it-may-take-for-the-market-to-recover-to-21k-level-t45.htm</link>
			<dc:creator>enidhi</dc:creator>
			<description><![CDATA[As you know sensex is down to 17k from 21k within few weeks. When do you think Sensex will recover to its previous glory of 21000+?
<br />
 
<br />
Few weeks to few months?
<br />
Within 3-6 months?
<br />
6 months to an year?
<br />
Greater than an year?
<br />
 
<br />
Pen your views...]]></description>
			<category>General Discussion on Stock Market</category>
			<pubDate>Fri, 01 Feb 2008 02:24:45 GMT</pubDate>
			<comments>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/how-long-it-may-take-for-the-market-to-recover-to-21k-level-t45.htm#106</comments>
			<guid>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/how-long-it-may-take-for-the-market-to-recover-to-21k-level-t45.htm</guid>
		</item>
		<item>
			<title>Whom to you consult to take trading decisions?</title>
			<link>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/whom-to-you-consult-to-take-trading-decisions-t48.htm</link>
			<dc:creator>enidhi</dc:creator>
			<description><![CDATA[Whom do you count on for day to day trading decisions? Do you rely mainly on your personal analysis and gut feeling?
<br />
 
<br />
Or do you trade based on tips given by your broker? Have you subscribed to any paid services like Power Your trade (of Moneycontrol)?]]></description>
			<category>General Discussion on Stock Market</category>
			<pubDate>Fri, 01 Feb 2008 17:19:52 GMT</pubDate>
			<comments>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/whom-to-you-consult-to-take-trading-decisions-t48.htm#120</comments>
			<guid>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/whom-to-you-consult-to-take-trading-decisions-t48.htm</guid>
		</item>
		<item>
			<title>If you had 10 lakh...</title>
			<link>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/if-you-had-10-lakh-t17.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[If you had ten lakh rupees to invest, tell us where you would have invested...and why.
<br />

<br />
For example, 100 shares of Infy @ CMP, 3 Lakhs in Reliance Natural Resources Fund, x Rupees in Gold, and so on...]]></description>
			<category>General Discussion on Stock Market</category>
			<pubDate>Wed, 30 Jan 2008 08:02:08 GMT</pubDate>
			<comments>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/if-you-had-10-lakh-t17.htm#37</comments>
			<guid>http://enidhi.forumotion.com/general-discussion-on-stock-market-f105/if-you-had-10-lakh-t17.htm</guid>
		</item>
	</channel>
</rss>